<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ncust.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncust.org/wp</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excellence in Urban Education Student Speech contest winners announced</title>
		<link>http://ncust.org/wp/2012/05/17/excellence-in-urban-education-student-speech-contest-winners-announced/</link>
		<comments>http://ncust.org/wp/2012/05/17/excellence-in-urban-education-student-speech-contest-winners-announced/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excellence in Urban Education Awards]]></category>
		<category><![CDATA[NCUST publications and recognition]]></category>
		<category><![CDATA[Student Speech Awards]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[excellence award]]></category>
		<category><![CDATA[improving urban education]]></category>
		<category><![CDATA[national center for urban school transformation]]></category>
		<category><![CDATA[speech contest]]></category>
		<category><![CDATA[student speech contest and awards]]></category>
		<category><![CDATA[top urban schools]]></category>
		<category><![CDATA[urban education]]></category>

		<guid isPermaLink="false">http://ncust.org/wp/?p=2152</guid>
		<description><![CDATA[<p>Congratulations to all the winners of the NCUST Excellence in Urban Education Student Speech contest. Each student will receive a $200 award for their winning entry. The speeches will be featured during the upcoming NCUST Excellence in Urban Education Symposium May 23-25 in San Diego, Ca.</p> Elementary Winners <p>C.E. Rose • Alfredo J. Cuestas, Grade <span style="color:#777"> . . . &#8594; Read More: <a href="http://ncust.org/wp/2012/05/17/excellence-in-urban-education-student-speech-contest-winners-announced/">Excellence in Urban Education Student Speech contest winners announced</a></span>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the winners of the NCUST Excellence in Urban Education Student Speech contest. Each student will receive a $200 award for their winning entry. The speeches will be featured during the upcoming <a title="Symposium 2012" href="http://ncust.org/wp/events/">NCUST Excellence in Urban Education Symposium </a>May 23-25 in San Diego, Ca.</p>
<h2>Elementary Winners</h2>
<p><strong>C.E. Rose</strong><br />
• Alfredo J. Cuestas, Grade 5<br />
Teacher: Marjorie Medina</p>
<p><strong>Columbus</strong><br />
• Ramzi Maducdoc, Grade 5<br />
Teachers: Judith Ard and Monique Smith</p>
<p><strong>R. N. Harris</strong><br />
• Dominika Lee, Grade 5<br />
Teacher: Linda Vaughan</p>
<p>• Imani Hayes, Grade 2<br />
Teacher: Carol Landreth</p>
<h2>Middle-School Winners</h2>
<p><strong>Wm. Cullen Bryant</strong><br />
• Ayeh Ahmad, Grade 7<br />
Teachers: Mark Paterra and Regina Perk</p>
<p><strong>National City</strong><br />
• Diana Amador, Grade 8</p>
<h2>High-School-Level Winners</h2>
<p><strong>Trinidad Garza</strong><br />
• Monica Avila, Grade 12<br />
Teacher: William Kuykendall</p>
<p><strong>Peak Preparatory</strong><br />
• Demetria Hargrove, Grade 12</p>
<p>• Erick Garcia, Grade 11<br />
Teachers: Dionne Johnson and Luke Jennings</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fncust.org%2Fwp%2F2012%2F05%2F17%2Fexcellence-in-urban-education-student-speech-contest-winners-announced%2F&amp;title=Excellence%20in%20Urban%20Education%20Student%20Speech%20contest%20winners%20announced" id="wpa2a_2"><img src="http://ncust.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ncust.org/wp/2012/05/17/excellence-in-urban-education-student-speech-contest-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: NCUST Award Banner Presentation to Otay Elementary</title>
		<link>http://ncust.org/wp/2012/05/09/video-ncst-award-banner-presentation-to-otay-elementary/</link>
		<comments>http://ncust.org/wp/2012/05/09/video-ncst-award-banner-presentation-to-otay-elementary/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excellence in Urban Education Awards]]></category>
		<category><![CDATA[excellent urban schools]]></category>
		<category><![CDATA[NCUST in the news]]></category>
		<category><![CDATA[NCUST Symposium]]></category>
		<category><![CDATA[excellence award]]></category>
		<category><![CDATA[national center for urban school transformation]]></category>
		<category><![CDATA[NCUST]]></category>
		<category><![CDATA[top urban schools]]></category>

		<guid isPermaLink="false">http://ncust.org/wp/?p=2147</guid>
		<description><![CDATA[<p>Watch this video of Drs. Johnson, Gianzero, and Escobedo presenting the 2012 Excellence in Urban Education Award banner to Otay Elementary (Chula Vista, Ca).</p> <p>http://www.youtube.com/watch?v=hhBzNTMgj0U&#38;feature=youtu.be </p> ]]></description>
			<content:encoded><![CDATA[<p>Watch this video of Drs. Johnson, Gianzero, and Escobedo presenting the 2012 Excellence in Urban Education Award banner to Otay Elementary (Chula Vista, Ca).</p>
<p><a href="http://www.youtube.com/watch?v=hhBzNTMgj0U&amp;feature=youtu.be" rel="nofollow nofollow" target="_blank">http://www.youtube.com/watch?v=hhBzNTMgj0U&amp;feature=youtu.be</a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/hhBzNTMgj0U" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fncust.org%2Fwp%2F2012%2F05%2F09%2Fvideo-ncst-award-banner-presentation-to-otay-elementary%2F&amp;title=VIDEO%3A%20NCUST%20Award%20Banner%20Presentation%20to%20Otay%20Elementary" id="wpa2a_4"><img src="http://ncust.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ncust.org/wp/2012/05/09/video-ncst-award-banner-presentation-to-otay-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Alternative Schools Achieve Strong Learning Results</title>
		<link>http://ncust.org/wp/2012/04/25/outstanding-alternative-schools-achieve-strong-learning-results/</link>
		<comments>http://ncust.org/wp/2012/04/25/outstanding-alternative-schools-achieve-strong-learning-results/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events and conferences]]></category>
		<category><![CDATA[Excellence in Urban Education Awards]]></category>
		<category><![CDATA[Improving achievement for diverse learners]]></category>
		<category><![CDATA[NCUST Symposium]]></category>
		<category><![CDATA[alternative education]]></category>
		<category><![CDATA[alternative schools]]></category>
		<category><![CDATA[awards for urban schools]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[education research]]></category>
		<category><![CDATA[improving urban education]]></category>
		<category><![CDATA[joseph johnson]]></category>
		<category><![CDATA[lynne perez]]></category>
		<category><![CDATA[national center for urban school transformation]]></category>
		<category><![CDATA[NCUST]]></category>
		<category><![CDATA[SDSU Research Foundation]]></category>
		<category><![CDATA[urban education]]></category>

		<guid isPermaLink="false">http://ncust.org/wp/?p=2118</guid>
		<description><![CDATA[<p>Lynne Perez, Ph.D. &#8211; NCUST Associate Director Joseph Johnson, Ph.D. &#8211; NCUST Executive Director</p> <p>A common myth is that alternative schools have few or no academic successes.  At NCUST, we have learned that many alternative schools generate substantial gains in learning outcomes and some achieve phenomenal results that change the trajectory of students’ lives.  In <span style="color:#777"> . . . &#8594; Read More: <a href="http://ncust.org/wp/2012/04/25/outstanding-alternative-schools-achieve-strong-learning-results/">Outstanding Alternative Schools Achieve Strong Learning Results</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Lynne Perez, Ph.D.</strong> &#8211; NCUST Associate Director<br />
<strong>Joseph Johnson, Ph.D.</strong> &#8211; NCUST Executive Director</p>
<p>A common myth is that alternative schools have few or no academic successes.  At NCUST, we have learned that many alternative schools generate substantial gains in learning outcomes and some achieve phenomenal results that change the trajectory of students’ lives.  In 2013, NCUST will look forward to awarding the nation’s best alternative schools through the <a title="Excellence Awards" href="http://ncust.org/wp/awards/">National Excellence in Urban Education Award Program</a>.  (Please watch our website for details regarding the application process.)   In May of 2012, we look forward to featuring outstanding alternative schools at our National Excellence in Urban Education Symposium.</p>
<p>The Academy at Old Cockrill in the Metropolitan Nashville Public School District is a winner of the Educational Excellence Award from the National Alternative Education Association.    The school provides students a non-traditional, flexible, and individualized pathway to high school graduation.  Students are offered a rigorous project- and competency-based curriculum with options for online learning, frequent one-on-one meetings about their progress, and the support necessary for success.</p>
<p>The Monarch School, located in San Diego, provides a supportive and rigorous academic environment for children impacted by homelessness.  While many students arrive at Monarch more than three years below grade level, within six months, their academic achievement increases by more than one grade level.  Tutoring, mentoring, and after school programs provide additional assistance for students.  Monarch also supports students and their families as they negotiate the challenges presented by homelessness through their partnerships with health care providers and volunteer organizations.</p>
<p><a title="Symposium 2012" href="http://ncust.org/wp/events/">At the Symposium</a>, these schools will discuss the processes, programs, and perspectives that have led to impressive successes for students.  We anticipate a powerful, rich dialogue that will inform and inspire alternative school educators, as well as leaders from more typical public schools.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fncust.org%2Fwp%2F2012%2F04%2F25%2Foutstanding-alternative-schools-achieve-strong-learning-results%2F&amp;title=Outstanding%20Alternative%20Schools%20Achieve%20Strong%20Learning%20Results" id="wpa2a_6"><img src="http://ncust.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ncust.org/wp/2012/04/25/outstanding-alternative-schools-achieve-strong-learning-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban High Schools Achieve Results Similar to  Affluent Suburban Schools!</title>
		<link>http://ncust.org/wp/2012/04/25/urban-high-schools-achieve-results-similar-to-affluent-suburban-schools/</link>
		<comments>http://ncust.org/wp/2012/04/25/urban-high-schools-achieve-results-similar-to-affluent-suburban-schools/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excellence in Urban Education Awards]]></category>
		<category><![CDATA[excellent urban schools]]></category>
		<category><![CDATA[Improving achievement for diverse learners]]></category>
		<category><![CDATA[issues in urban education]]></category>
		<category><![CDATA[NCUST Symposium]]></category>
		<category><![CDATA[Teaching in urban schools]]></category>
		<category><![CDATA[education issues]]></category>
		<category><![CDATA[education research]]></category>
		<category><![CDATA[excellence award]]></category>
		<category><![CDATA[graduation rates]]></category>
		<category><![CDATA[improving urban education]]></category>
		<category><![CDATA[national center for urban school transformation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban education]]></category>
		<category><![CDATA[using data]]></category>

		<guid isPermaLink="false">http://ncust.org/wp/?p=2115</guid>
		<description><![CDATA[<p>Karen Janney &#8211; NCUST Executive Coach</p> <p>Recently, scholars and policy makers have begun to focus increasing attention on the high school achievement gap, high school graduation rates, and college-going rates for schools across the United States. According to the U.S. Department of Education’s 2011 Condition of Education report, about 68 percent of 12th-graders in high-poverty <span style="color:#777"> . . . &#8594; Read More: <a href="http://ncust.org/wp/2012/04/25/urban-high-schools-achieve-results-similar-to-affluent-suburban-schools/">Urban High Schools Achieve Results Similar to  Affluent Suburban Schools!</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Karen Janney</strong> &#8211; NCUST Executive Coach</p>
<p>Recently, scholars and policy makers have begun to focus increasing attention on the high school achievement gap, high school graduation rates, and college-going rates for schools across the United States. According to the U.S. Department of Education’s 2011 <em>Condition of Education</em> report, about 68 percent of 12th-graders in high-poverty schools graduated with a diploma in 2008, compared with 91 percent of 12th-graders in low-poverty schools (NCES, 2011).</p>
<p>The three urban high schools that will be awarded the NCUST’s <a title="Excellence Awards" href="http://ncust.org/wp/awards/">Excellence in Urban Education Award</a> at its annual <a title="Symposium 2012" href="http://ncust.org/wp/events/">symposium in May</a> have achieved amazing results, even surpassing affluent suburban schools in achievement, high school graduation, and college-going rates.</p>
<p>Trinidad Garza Early College High School and Uplift Education Peak Preparatory High School in Dallas, Texas, and MC<sup>2</sup> STEM High School in Cleveland Ohio, all have student demographics that include poverty rates of 90% or higher, and over 95% African-American and/or Latino enrollment. These same schools’ attendance rates exceed 95%, their proficiency rates on state assessments are at least 98%, well above the NCLB benchmark, and they graduate 100% of their seniors.</p>
<p>Innovation, high expectations, and quality relationships are all part of their story. Each high school (principal and team) will be sharing how they achieve such incredible results during the 2012 Excellence in Urban Education National Symposium on May 24-25.</p>
<address>National Center for Education Statistics, <a href="http://nces.ed.gov/programs/coe/analysis/2010-section3b.asp">“Condition of Education 2011,”</a> 2011.</address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fncust.org%2Fwp%2F2012%2F04%2F25%2Furban-high-schools-achieve-results-similar-to-affluent-suburban-schools%2F&amp;title=Urban%20High%20Schools%20Achieve%20Results%20Similar%20to%20%20Affluent%20Suburban%20Schools%21" id="wpa2a_8"><img src="http://ncust.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ncust.org/wp/2012/04/25/urban-high-schools-achieve-results-similar-to-affluent-suburban-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change for English Learners in Chula Vista</title>
		<link>http://ncust.org/wp/2012/04/23/change-for-english-learners-in-chula-vista/</link>
		<comments>http://ncust.org/wp/2012/04/23/change-for-english-learners-in-chula-vista/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[excellent urban schools]]></category>
		<category><![CDATA[Improving achievement for diverse learners]]></category>
		<category><![CDATA[issues in urban education]]></category>
		<category><![CDATA[NCUST Insights]]></category>
		<category><![CDATA[Teaching in urban schools]]></category>
		<category><![CDATA[awards for urban schools]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[education issues]]></category>
		<category><![CDATA[improving urban education]]></category>
		<category><![CDATA[NCUST Awards]]></category>
		<category><![CDATA[top urban schools]]></category>
		<category><![CDATA[urban school contest]]></category>
		<category><![CDATA[urban schools]]></category>
		<category><![CDATA[using data]]></category>

		<guid isPermaLink="false">http://ncust.org/wp/?p=2089</guid>
		<description><![CDATA[<p>Gina Gianzero, Ph.D. &#8211; NCUST Research Associate</p> <p>The numbers tell a powerful story of educational improvement for English learners in the Chula Vista Elementary School District. Of the district’s nearly 28,000 students, over a third are still learning English.  Since 2004, the percentage of English learners meeting or exceeding standards has more than doubled in <span style="color:#777"> . . . &#8594; Read More: <a href="http://ncust.org/wp/2012/04/23/change-for-english-learners-in-chula-vista/">Change for English Learners in Chula Vista</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Gina Gianzero,</strong> <strong>Ph.D.</strong> &#8211; <em>NCUST Research Associate</em></p>
<p>The numbers tell a powerful story of educational improvement for English learners in the Chula Vista Elementary School District. Of the district’s nearly 28,000 students, over a third are still learning English.  Since 2004, the percentage of English learners meeting or exceeding standards has more than doubled in English Language Arts (ELA) and math. The numbers are even more impressive for the five district schools that earned distinction as NCUST finalists this year.  Of 2,400 combined students attending these schools, well over half are English learners.  By 2011, 60% of English learners at the finalist schools had met or exceeded grade-level standards in ELA, and 77% performed similarly in math – a six-fold increase in ELA and nearly a four-fold increase in math since 2004.  Three of the schools will be awarded the NCUST’s Excellence in Education Award at its annual conference this May.</p>
<p>As remarkable as these numbers are, it is the district administrators, principals, teachers, parents, and students who tell the story of student success in these award-winning schools most poignantly.  District leaders stress their care in recruiting and cultivating strong school leaders who are knowledgeable about both quality instruction and the change process.  The district prepares leaders first and then trusts them to lead. According to Superintendent Francisco Escobedo, “Our leaders are very independent.  They take pride in being the chief academic officers of their own schools.”</p>
<div id="attachment_1892" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1892" title="LauderbachElemChulaVista6" src="http://ncust.org/wp/wp-content/uploads/2012/03/LauderbachElemChulaVista6-150x150.jpg" alt="Student reading at Lauderbach Elementary" width="150" height="150" /><p class="wp-caption-text">Student reading at Lauderbach Elementary</p></div>
<p>Principals describe taking the initiative to form their own collaborative support networks with like-minded leaders similarly committed to relentless focus on improving school quality and “critical friend” relationships.  They explain their efforts to create teacher leaders and shepherd staff through professional learning cycles focused on key aspects of lesson design and delivery.  One teacher summarized the principal’s role, “We have a leader who has instilled a sense of purpose and a sense of focus, and we have taken ownership of that – it takes all of us to put it into action.”</p>
<p>Teachers embrace their schools’ emphasis on collaboration, accountability, and professional development.  They define and refine strong instructional practice through regular dialogue and frequent peer observation.  “We walk through each other’s classrooms, and we are honest with each other.  We’ll say, ‘That’s kind of old, you should take that down.’”   “Everyone here is invested.  It is not a job – it’s truly a vocation.  Those who view it as a job ask to leave.”<br />
Performance charts and graphs posted throughout the schools perpetually remind their respective communities about goals and achievement levels.  Parents communicate their desire to be a part of the school community, the respect they are shown by principals, the dedication of teachers, and the belief that they are an essential part of the educational team.  “When you put in place rules and follow-up with teachers like at this school, parents get involved because we want to be a part of this community.”</p>
<p>Most importantly, students in these schools feel supported, successful, and motivated to learn.  They answer in complete sentences, explain their thought processes, support their peers, and take responsibility for their own progress.  The real story in Chula Vista is quite simple: by creating great places in which to teach, these schools have become great places in which to learn.</p>
<p>&nbsp;</p>
<h3><em>Dr. Escobedo, Superintendent of the Chula Vista Elementary School District, will present a session at the <a href="http://ncust.org/wp/events/">Excellence in Urban Education National Symposium on May 24th</a>.  Also, the principals of each of the winning Chula Vista schools will present sessions in which they emphasize how their schools have achieved outstanding results for all students, including English learners.</em></h3>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fncust.org%2Fwp%2F2012%2F04%2F23%2Fchange-for-english-learners-in-chula-vista%2F&amp;title=Change%20for%20English%20Learners%20in%20Chula%20Vista" id="wpa2a_10"><img src="http://ncust.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ncust.org/wp/2012/04/23/change-for-english-learners-in-chula-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCUST Insights: A-PLUS Turnaround Principals</title>
		<link>http://ncust.org/wp/2012/04/23/ncust-features-a-plus-turnaround-principals/</link>
		<comments>http://ncust.org/wp/2012/04/23/ncust-features-a-plus-turnaround-principals/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A-Plus schools]]></category>
		<category><![CDATA[Advancing Principal Leadership in Urban Schools]]></category>
		<category><![CDATA[excellent urban schools]]></category>
		<category><![CDATA[messages from our director]]></category>
		<category><![CDATA[NCUST Insights]]></category>
		<category><![CDATA[A+ schools]]></category>
		<category><![CDATA[awards for urban schools]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[improving urban education]]></category>
		<category><![CDATA[joseph johnson]]></category>
		<category><![CDATA[NCUST]]></category>
		<category><![CDATA[urban schools]]></category>
		<category><![CDATA[using data]]></category>

		<guid isPermaLink="false">http://ncust.org/wp/?p=2081</guid>
		<description><![CDATA[<p>Joseph Johnson, Ph.D. - NCUST Executive Director</p> <p>NCUST is proud to partner with several districts that are eager to create remarkable urban schools.  We work intensively with district leaders and principals on a monthly basis to help them accelerate their improvement efforts.  This work occurs through NCUST’s Advancing Principal Leadership in Urban Schools (A-PLUS) Program.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://ncust.org/wp/2012/04/23/ncust-features-a-plus-turnaround-principals/">NCUST Insights: A-PLUS Turnaround Principals</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Joseph Johnson, Ph.D.</strong> -<em> NCUST Executive Director</em></p>
<p>NCUST is proud to partner with several districts that are eager to create remarkable urban schools.  We work intensively with district leaders and principals on a monthly basis to help them accelerate their improvement efforts.  This work occurs through NCUST’s Advancing Principal Leadership in Urban Schools (A-PLUS) Program.  While we acknowledge and appreciate the efforts of all of our A-PLUS partner schools and districts, we are particularly excited about showcasing a representative group of A-PLUS principals at the <a title="Symposium 2012" href="http://ncust.org/wp/events/">NCUST Symposium on May 24th and 25th in San Diego</a>.  In these schools, leaders are taking bold steps that are transforming teaching and learning.  Some are already recognizing impressive student achievement gains.</p>
<p>For example, at Herrera Elementary in the Phoenix Elementary School District, Principal Gary Zehrbach is helping teachers achieve clarity and specificity about the learning they expect students to gain in each lesson.  At the same time, they are increasing the quality of student engagement and using partner strategies that hold each student accountable for learning.  Also, in Phoenix, Principal Russell Sanders is generating substantial improvements in the quality of instruction at Capitol Elementary.  He has almost doubled the amount of time he spends in classrooms since the beginning of the year and he is using hand-held technology to give teachers almost immediate feedback about his observations.</p>
<p>In the Seminole County Public Schools, Dr. Dianne Lebruto is helping her team examine and use data wisely as they progress toward an “A” grade in the Florida State Accountability System.  Mr. Greg Turner, the new principal of Hamilton Elementary has built a leadership team that is transforming mathematics instruction.  Principal Alexis Agosto and his assistant principal, Kimberly Lochrane, have increased the frequency of their classrooms visits at Spring Lake Elementary. They have used their observations to better align professional development to the needs of teachers.  At Casselberry Elementary, Principal Sharon Stanley has prompted a shift in the school’s culture that is helping teachers get clear about learning goals for students.</p>
<p>In the Normandy School District in St. Louis, Missouri, principals Angela Kinlaw and Candice Carter-Oliver are making impressive turnaround efforts.  At both schools, the principals have established a culture of professional growth, as educators continuously learn to improve the quality of instruction.  In San Diego, California, Harriett Tubman Charter School is on track to reach its ambitious academic achievement goals, in large part because of Principal Lidia Scinski’s work in classrooms focused upon helping teachers better understand how to implement effective instructional practices.  Last, but certainly not least, Principal Tod Nix from the Houston Independent School District has generated a dramatic turnaround at Worthing High School that has established a new academic culture that is building hope and promise for students and the surrounding community.</p>
<p>Although we anticipate major academic gains at these and several other <a href="http://ncust.org/wp/a-schools/">A-PLUS schools</a>, the leaders we will feature at the symposium are not satisfied.  They continue to strive to help their schools achieve more.  <a href="http://ncust.org/wp/events/">Come to the symposium</a> and hear about the processes they are undertaking to transform their passion for improvement into practical everyday action.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fncust.org%2Fwp%2F2012%2F04%2F23%2Fncust-features-a-plus-turnaround-principals%2F&amp;title=NCUST%20Insights%3A%20A-PLUS%20Turnaround%20Principals" id="wpa2a_12"><img src="http://ncust.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ncust.org/wp/2012/04/23/ncust-features-a-plus-turnaround-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Schools Help Students Reach Mastery &amp; Prepare for College and Careers!</title>
		<link>http://ncust.org/wp/2012/04/23/middle-schools-help-students-reach-mastery-prepare-for-college-and-careers/</link>
		<comments>http://ncust.org/wp/2012/04/23/middle-schools-help-students-reach-mastery-prepare-for-college-and-careers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic support for urban students]]></category>
		<category><![CDATA[issues in urban education]]></category>
		<category><![CDATA[NCUST Symposium]]></category>
		<category><![CDATA[awards for urban schools]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[improving urban education]]></category>
		<category><![CDATA[national center for urban school transformation]]></category>
		<category><![CDATA[NCUST]]></category>
		<category><![CDATA[SDSU Research Foundation]]></category>
		<category><![CDATA[top urban schools]]></category>
		<category><![CDATA[urban education]]></category>
		<category><![CDATA[urban schools]]></category>
		<category><![CDATA[using data]]></category>

		<guid isPermaLink="false">http://ncust.org/wp/?p=2076</guid>
		<description><![CDATA[<p>Barbra Balser &#8211; NCUST Executive Coach</p> <p> Schools face many demands from community expectations, state and district policies, parent concerns, and issues associated with poverty.  Nonetheless, great school leaders create clarity and coherence as they help their colleagues make meaning out of seemingly uncontainable chaos. These leaders create school environments where collaboration, continuous improvement, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://ncust.org/wp/2012/04/23/middle-schools-help-students-reach-mastery-prepare-for-college-and-careers/">Middle Schools Help Students Reach Mastery &#038; Prepare for College and Careers!</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Barbra Balser</strong> &#8211; <em>NCUST Executive Coach</em></p>
<p><em> </em>Schools face many demands from community expectations, state and district policies, parent concerns, and issues associated with poverty.  Nonetheless, great school leaders create clarity and coherence as they help their colleagues make meaning out of seemingly uncontainable chaos. These leaders create school environments where collaboration, continuous improvement, and shared responsibility are everyday occurrences.  In May, NCUST will bestow their <a href="http://ncust.org/wp/awards/">Excellence in Urban Education Award</a> upon four urban middle schools where principals exemplify this type of leadership.</p>
<p>These leaders have led their teams to create high-performing schools in spite of the challenges they face.  While the four schools range in size from 400 to over 1,000 students, each serves a population where at least 75 percent of the students meet low-income criteria.  At the same time, each school performs substantially above the average for all middle schools in their states.  For example, at William Cullen Bryant in Cleveland, 88.8% of the students are reading at grade level.  At Mueller Charter School in San Diego, 72% of the eighth grade students are proficient in science.  At National City Middle School in San Diego, the academic performance index (an aggregate of all state assessment scores) is 809, considerably above the average for all California middle schools.  And, at William Dandy Middle School in Fort Lauderdale 88% of the students are proficient in writing, contributing to the school’s “A” rating from the Florida Department of Education.  Each of these winning schools demonstrates outstanding achievement results.  But that is not the whole story.</p>
<p>These schools have created an environment where all the stakeholders are committed to the students’ success. Teachers work together to plan lessons and create classrooms where students have a high likelihood of reaching mastery.  For example, at William Dandy Middle School the daily schedule is modified to create more time for students to learn the curriculum.  Two teachers are in each classroom during this time to give students the extra support they need.  At National City Middle School, teachers create powerful lessons that include a daily learning target and an essential question.  Every teacher ensures that students are reaching the learning target by continually checking for understanding.   At all four schools, the quality of student learning is preparing them to succeed – not only in high school – but, also in college and careers.</p>
