
Congratulations to the finalists for the 2013 NCUST Excellence in Urban Education Awards. With the hard work of teachers, administrators and students these school met the rigorous criteria to be considered for an NCUST Excellence in Urban Education Award in 2013. Over the coming months our team of educational professionals will be visiting the schools below and collecting additional data to determine the winners of the 2013 NCUST Excellence in Urban Education Awards to be presented at our National Symposium in Houston, TX on May 22-24, 2013.
School |
District |
State |
Grades |
| Glen Iris | Birmingham | AL | K-5 |
| Morris Slingluf | Dothan | AL | K-5 |
| Magnet Traditional | Phoenix El | AZ | K-8 |
| Synergy Charter Academy | Charter – Los Angeles | CA | K-5 |
| Granger Junior High |
Sweetwater | CA | 7-9 |
| Boone Elementary | Center (Kansas City) | MO | K-5 |
| N. 13th St. Tech | Essex County Voc/Tech | NJ | 9-12 |
| Riverside | Cleveland | OH | K-8 |
| Dayton Business Technology High | Charter *Alternative | OH | 9-12 |
| Rose Park | Nashville | TN | 5-8 |
| Aldine 9th | Aldine | TX | 9 |
| Mendel El | Aldine | TX | K-4 |
| Stehlik Intermediate | Aldine | TX | 5-6 |
| Aldine High School | Aldine | TX | 10-12 |
| MacArthur High School | Aldine | TX | 10-12 |
| Tice Elementary | Galena Park | TX | P-5 |
| Eastwood Middle | Ysleta | TX | 7-8 |

Click here for more info and to purchase

NCUST is helping transform urban schools right now. You can help build better urban schools by donating today.